SINGLE
| Type | Wing rigger | Carbon ledges | Length (m) | Price (EUR) | ||
| Carbon BOW | AL BOW | AL STERN | ||||
| 1x ELITE | ✓ | × | × | ✓ | 7,86 / 8,2 | 8 500 |
| 1x RACE | × | ✓ | × | ✓ | 7,86 / 8,2 | 7 292 |
| 1x RACE | × | × | ✓ | ✓ | 7,86 / 8,2 | 6 760 |
| 1x TEAM | × | ✓ | × | ✓ | 7,86 / 8,2 | 6 302 |
| 1x TEAM | × | × | ✓ | ✓ | 7,86 / 8,2 | 5 771 |
| 1x C-UNI | × | × | ✓ | × | 7,86 / 8,2 | 5 073 |
DOUBLE
| Type | Wing rigger | Carbon ledges | Length (m) | Price (EUR) | ||
| Carbon BOW | AL BOW | AL STERN | ||||
| 2x ELITE | ✓ | × | × | ✓ | 9,2 / 9,75 | upon request |
| 2x RACE | × | ✓ | × | ✓ | 9,2 / 9,75 | 11 896 |
| 2x RACE | × | × | ✓ | ✓ | 9,2 / 9,75 | 10 844 |
| 2x TEAM | × | ✓ | × | ✓ | 9,2 / 9,75 | 10 615 |
| 2x TEAM | × | × | ✓ | ✓ | 9,2 / 9,75 | 9 563 |
| 2x C-UNI | × | × | ✓ | × | 9,2 / 9,75 | 8 635 |
| 2- RACE | × | × | ✓ | ✓ | 9,2 / 9,75 | 10 844 |
| 2- TEAM | × | × | ✓ | ✓ | 9,2 / 9,75 | 9 563 |
| 2- C-UNI | × | × | ✓ | × | 9,2 / 9,75 | 8 635 |
| 2x/2- RACE | × | × | ✓ | ✓ | 9,2 / 9,75 | 11 781 |
| 2x/2- TEAM | × | × | ✓ | ✓ | 9,2 / 9,75 | 10 500 |
| 2x/2- C-UNI | × | × | ✓ | × | 9,2 / 9,75 | 9 563 |
FOUR
| Type | Wing rigger | Carbon ledges | Length (m) | Price (EUR) | ||
| Carbon BOW | AL BOW | AL STERN | ||||
| 4x- ELITE | ✓ | × | × | ✓ | 12.4 | upon request |
| 4x-RACE | × | ✓ | × | ✓ | 12.4 | 21 344 |
| 4x- RACE | × | × | ✓ | ✓ | 12.4 | 19 250 |
| 4x- TEAM | × | ✓ | × | ✓ | 12.4 | 19 010 |
| 4x- TEAM | × | × | ✓ | ✓ | 12.4 | 16 917 |
| 4- RACE | × | × | ✓ | ✓ | 12.4 | 18 781 |
| 4- TEAM | × | × | ✓ | ✓ | 12.4 | 16 448 |
| 4x-/4- RACE | × | × | ✓ | ✓ | 12.4 | 21 115 |
| 4x-/4- TEAM | × | × | ✓ | ✓ | 12.4 | 18 781 |
| Type | Wing rigger | Carbon ledges | Length (m) | Price (EUR) | ||
| Carbon BOW | AL BOW | AL STERN | ||||
| 4x+ RACE | × | × | ✓ | ✓ | 12.5 | 19 719 |
| 4x+ TEAM | × | × | ✓ | ✓ | 12.5 | 17 385 |
| 4+ RACE | × | × | ✓ | ✓ | 12.5 | 19 250 |
| 4+ TEAM | × | × | ✓ | ✓ | 12.5 | 16 917 |
| 4x+/4+ RACE | × | × | ✓ | ✓ | 12.5 | 21 583 |
| 4x+/4+ TEAM | × | × | ✓ | ✓ | 12.5 | 19 250 |
All prices including VAT 21%.
An overwiev of all our boat types
| Type | length (m) | weigth of rower (kg) | ||||
| 1x | 7.86 | 50-65, 65-80 | ||||
| 1x | 8.2 | 80-95, 95-110 | ||||
| 1x | 8.25 | 80-95, 95-110 | ||||
| 2x, 2-, combi 2x/2- | 9.2 | 50-65, 65-80 | ||||
| 2x, 2-, combi 2x/2- | 9.75 | 80-95, 95-110 | ||||
| 4x,4-, combi 4x/4- | 12.4 | 50-65, 65-80, 80-95, 95-110 | ||||
| 4x+, 4+, combi 4x+/4+ | 12.5 | 50-65, 65-80, 80-100 | ||||
ELITE – racing boats
- Double Full Carbon Sandwich construction, core – kevlar honeycomb
- rigger – CARBON bow wing rigger
- equipment – shoes ROSEMAN, rails hardcoated, gates C2, carbon seat ball bearing wheel
- standard design – white gelcoat + carbon ledges
RACE – racing boats
- Double Full Carbon Sandwich construction, core – kevlar honeycomb
- rigger – aluminium bow or stern wing rigger
- equipment – shoes ROSEMAN, rails hardcoated, gates C2, carbon seat ball bearing wheel
- standard design – white gelcoat + carbon ledges
TEAM – racing and training boats
- Full Carbon Sandwich construction, core – kevlar honeycomb
- rigger – aluminium bow or stern wing rigger
- equipment – shoes ROSEMAN, rails hardcoated, gates C2, carbon seat ball bearing wheel
- standard design – white gelcoat + carbon ledges
C-UNI – racing and training boats
- Full Carbon Sandwich construction, core – coremat
- rigger – aluminium stern wing rigger
- equipment – shoes ROSEMAN, rails hardcoated, gates Martinoli, carbon seat ball bearing wheel
- standard design – white gelcoat + black band
Guarantee time 5 years for boat, 2 years for equipment.
Changes to the above equipment or boat color are possible, prices on request.
